2020 Softball Schedule
Date | Opponent | Time | Teams | Location |
March 6 | Magnent Cove | 4:30 | V, JH | Home |
March 9 | McCrory | 4:30 | V, JV | Home |
March 10 | Concord | 4:00 | V, JV | Home |
March 12-14 | Carlisle Tour | TBA | TBA | Away |
March 16 | Mayflower | 5:00 | V, JV | Home |
March 17 | Quitman | 4:00 | V* | Home |
March 19 | Cedar Ridge | 4:00 | V, JH | Home |
March 20-21 | TBA | TBA | V | TBA |
March 31 | Conway Christian | 4:00 | V* | Home |
April 2 | Concord | 4:00 | V, JV | Away |
April 3 | Des Arc | 4:00 | V* | Away |
April 7 | Carlisle | 5:00 | V, JV | Away |
April 9 | Nemo | 4:00 | V* | Home |
April 13 | Glen Rose | 5:00 | V, JV | Home |
April 14 | St. Joseph | 4:00 | V* | Away |
April 17 | WCC | 4:00 | V* | Home |
April 20 | Rose Bud | 4:30 | V, JV | Away |
April 23 | Pangburn | 4:00 | V* | Away |
**times and locations are subject to change